|
Here's a simple chart: (two columns)
CODE-> VALUE (uF)
102 0.001 | 273 0.027
122 0.0012 | 333 0.033
152 0.0015 | 393 0.039
222 0.0022 | 473 0.047
272 0.0027 | 563 0.056
332 0.0033 | 683 0.068
392 0.0039 | 104 0.100
472 0.0047 | 124 0.120
682 0.0068 | 154 0.150
103 0.010 | 184 0.180
123 0.012 | 224 0.220
153 0.015 | 334 0.330
223 0.022 | 474 0.470
Cheers,
__________________
Brian
USN RET 22YRS (Avionics/Cal)
CET-Consumer Repair and Avionics ('88)
"Capacitor Cosmetologist since '79"
When fuses go to work, they quit!
Last edited by Findm-Keepm; 12-09-2010 at 11:47 PM.
Reason: two columns...
|